Region Combinations |
||
| System | S. Code | |
| Long Island, NYC, Westchester & Connecticut | 7613 | |
| NYI Full Market NY DMA | 3320 | |
| New Jersey | 5207 | |
New York City |
|||
| System | Counties | S. Code | |
| 1 | VM Manhattan | 8113 | |
| 2 | TW Manhattan** | ||
| 3 | CV Bronx | Bronx | 3134 |
| 4 | TW Staten Island** | ||
| 5 | CV Brooklyn | Brooklyn | 3186 |
| 6 | TW B-Q Cable** | ||
Long Island |
|||
| System | Counties | S. Code | |
| 7 | CV N. Nassau | Nassau | 6838 |
| 8 | CV Huntington | Suffolk | 6841 |
| 9 | CV S. Nassau | Nassau | 6839 |
| 10 | CV Babylon | Suffolk | 6840 |
| 11 | CV Hauppauge | Suffolk | 0496 |
| 12 | CV Brookhaven | Suffolk | 0497 |
| 13 | CV Riverhead | Suffolk | 2030 |
Westchester/Rockland/Connecticut |
|||
| System | Counties | S. Code | |
| 14 | CV Bridgeport | Fairfield | 0154 |
| 15 | CC Danbury | Fairfield | 0151 |
| 16 | CV Fairfield | Fairfield | 0147 |
| 17 | CV Portchester | Westchester | 0967 |
| 18 | CV Yonkers | Westchester | 0508 |
| 19 | CV Westchester | Westchester | 2089 |
| 20 | CV Ossining | Westchester | 0507 |
| 21 | CV Yorktown Hts. | Westchester | 3834 |
| 22 | CC Putnam | Putnam, Dutchess | 8157 |
| 23 | CV Wappingers Falls | Putnam, Dutchess, Orange, Ulster | 1684 |
| 24 | TW Poughkeepsie** | ||
| 25 | TW Newburgh** | ||
| 26 | TW Hudson Valley** | ||
| 27 | CV Warwick | Orange, Passiac | 2441 |
| 28 | CV Rockland | Rockland, Orange, Bergen | 0514 |
New Jersey |
|||
| System | Counties | S. Code | |
| 29 | CV Bergen East | Bergen East | 0505 |
| 29a | CV Bergen Central | Bergen Central | 0129 |
| 30 | TW NJ** | ||
| 31 | CV Paterson | Passaic | 1902 |
| 32a | CV Passaic West | Passaic | 0128 |
| 33 | CV Morris | Morris, Sussex | 0504 |
| 34 | CC/Sparta | Sussex, Warren | 0355 |
| 35 | CC Skylands | Warren, Morris | 0689 |
| 36a | Princeton South | Hunterdon, Mercer, Somerset, Middlesex | 7912 |
| 36b | CC Far Hills | Hunterdon, Morris, Somerset | 7911 |
| 37a | CC Union North | Essex, Hudson | 6228 |
| 37b | CC Union Central | Union Essex | 6229 |
| 37c | CC Union South | Union, Middlesex | 6230 |
| 38 | CV Newark | Essex | 0591 |
| 39 | CC Meadowlands | Bergen, Hudson | 0499 |
| 40 & 43 | CV Hudson | Hudson | 1067 |
| 41 | CC Jersey City | Hudson | 4438 |
| 42 | CV Elizabeth | Union | 5204 |
| 44 | CC Plainfield | Middlesex, Monmouth, Somerset | 0690 |
| 45a | CV North Raritan | Union, Somerset, Middlesex | 6737 |
| 45b | CV South Raritan | Middlesex, Monmouth | 6732 |
| 46 | CC Middlesex | Mercer, Middlesex | 0914 |
| 47a | CV Monmouth-East/Wall | Monmouth | 6731 |
| 47b | CV Monmouth-West/Jackson/Freehol | Monmouth | 0511 |
| 48 | CC Monmouth | Monmouth | 0564 |
| 49 | CC Ocean County | North | 0759 |
| 50 | CC Ocean County | Central | 6835 |
| 51 | CC Ocean County | South | 9907 |
** These systems are Time Warner systems and are not part of the New York Interconnect
CV=Cablevision, CC=Comcast, TW=Time Warner
